Browns Creek
#26 priority watershed ranking
Wildlife Habitat Score: 2
Forest Condition Score: 5
Final Prioritization Score: 7
ESA-listed salmonids:
Fall Chinook; contains 952 ft. of ESA-listed salmonid bearing stream.
Northern Spotted Owl Habitat:
No
Marbled Murrelet Habitat:
No
Forest Cover Type
Percent Canopy Cover
Existing Vegetation Height
Forest Cover Type
Forest Cover Type | Acres | Percentage of Riparian |
Non-Canopy | 19.52 | 9.89% |
Deciduous Forest | 13.25 | 6.71% |
Evergreen Forest | 144.45 | 73.20% |
Mixed Forest | 11.68 | 5.92% |
Shrub/Small Tree | 8.44 | 4.28% |
Percent Canopy Cover
Percent Canopy Cover | Acres | Percentage of Riparian |
0% | 3.46 | 1.73% |
0 – 10 % | 0.00 | 0.00% |
10 – 20% | 0.44 | 0.22% |
20 – 30 % | 4.23 | 2.11% |
30 – 40% | 4.23 | 2.11% |
40 – 50% | 4.98 | 2.49% |
50 – 60% | 8.88 | 4.44% |
60 – 70% | 16.51 | 8.26% |
70 – 80% | 97.61 | 48.81% |
80 – 90% | 59.64 | 29.83% |
90 – 100% | 0.00 | 0.00% |
Existing Vegetation Height
Existing Vegetation Height (m) | Acres | Percentage of Riparian |
0 – 1 | 0.00 | 0.00% |
1 – 5 | 0.00 | 0.00% |
5 – 10 | 0.00 | 0.00% |
10 – 20 | 13.15 | 7.28% |
20 – 30 | 125.62 | 69.54% |
30 – 38 | 41.87 | 23.18% |