Holyoke Creek
#19 priority watershed ranking
Wildlife Habitat Score: 4
Forest Condition Score: 10
Final Prioritization Score: 14
ESA-listed salmonids:
Winter Steelhead; 9,170 ft. of ESA-listed salmonid bearing stream.
Northern Spotted Owl Habitat:
No
Marbled Murrelet Habitat:
No
Forest Cover Type
Percent Canopy Cover
Existing Vegetation Height
Forest Cover Type
Forest Cover Type | Acres | Percentage of Riparian |
Non-Canopy | 38.32 | 13.97% |
Deciduous Forest | 46.30 | 16.88% |
Evergreen Forest | 105.24 | 38.37% |
Mixed Forest | 83.29 | 30.37% |
Shrub/Small Tree | 1.11 | 0.41% |
Percent Canopy Cover
Percent Canopy Cover | Acres | Percentage of Riparian |
0% | 16.39 | 5.89% |
0 – 10 % | 0.44 | 0.16% |
10 – 20% | 5.26 | 1.89% |
20 – 30 % | 6.89 | 2.48% |
30 – 40% | 7.56 | 2.72% |
40 – 50% | 8.15 | 2.93% |
50 – 60% | 13.26 | 4.76% |
60 – 70% | 19.68 | 7.07% |
70 – 80% | 118.20 | 42.47% |
80 – 90% | 82.47 | 29.63% |
90 – 100% | 0.00 | 0.00% |
Existing Vegetation Height
Existing Vegetation Height (m) | Acres | Percentage of Riparian |
0 – 1 | 1.43 | 0.58% |
1 – 5 | 1.38 | 0.56% |
5 – 10 | 2.00 | 0.81% |
10 – 20 | 63.30 | 25.75% |
20 – 30 | 169.51 | 68.97% |
30 – 38 | 8.17 | 3.32% |