Unnamed LLID 1231582473556
#25 priority watershed ranking
Wildlife Habitat Score: 4.5
Forest Condition Score: 4
Final Prioritization Score: 8.5
ESA-listed salmonids:
Fall Chinook; contains 112 ft. of ESA-listed salmonid bearing stream.
Northern Spotted Owl Habitat:
Yes
Marbled Murrelet Habitat:
No
Forest Cover Type
Percent Canopy Cover
Existing Vegetation Height
Forest Cover Type
Forest Cover Type | Acres | Percentage of Riparian |
Non-Canopy | 4.76 | 2.58% |
Evergreen Forest | 175.37 | 95.03% |
Mixed Forest | 0.86 | 0.47% |
Shrub/Small Tree | 3.55 | 1.92% |
Percent Canopy Cover
Percent Canopy Cover | Acres | Percentage of Riparian |
0% | 7.41 | 4.01% |
0 – 10 % | 0.00 | 0.00% |
10 – 20% | 0.37 | 0.20% |
20 – 30 % | 0.67 | 0.36% |
30 – 40% | 1.56 | 0.84% |
40 – 50% | 0.89 | 0.48% |
50 – 60% | 2.45 | 1.32% |
60 – 70% | 6.27 | 3.39% |
70 – 80% | 98.53 | 53.34% |
80 – 90% | 65.82 | 35.63% |
90 – 100% | 0.75 | 0.40% |
Existing Vegetation Height
Existing Vegetation Height (m) | Acres | Percentage of Riparian |
0 – 1 | 0.22 | 0.12% |
1 – 5 | 1.11 | 0.62% |
5 – 10 | 0.22 | 0.12% |
10 – 20 | 14.13 | 7.94% |
20 – 30 | 156.33 | 87.85% |
30 – 38 | 5.94 | 3.34% |